<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Jentery Sayers</title>
	<atom:link href="http://www.jenterysayers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenterysayers.com</link>
	<description>Assistant Professor / English / UVic</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Talk for Technology and Society 400</title>
		<link>http://www.jenterysayers.com/2012/ts400/</link>
		<comments>http://www.jenterysayers.com/2012/ts400/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:26:04 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6344</guid>
		<description><![CDATA[I want to thank Brad Bryan and Technology and Society 400 at the University of Victoria for inviting me to speak today on &#8220;Speculating and Making in the Humanities.&#8221; The questions I received both during and after the talk&#8212;especially questions about digital humanities research, making&#8217;s relation to writing, multimodal scholarly communication, and understanding some historical manifestations of [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank <a title="learn more" href="http://web.uvic.ca/~bwb/Bradley_Bryan.html" target="_blank">Brad Bryan</a> and <a title="learn more" href="http://web.uvic.ca/techsoc/" target="_blank">Technology and Society</a> 400 at the University of Victoria for inviting me to speak today on &#8220;Speculating and Making in the Humanities.&#8221; The questions I received both during and after the talk&#8212;especially questions about digital humanities research, making&#8217;s relation to writing, multimodal scholarly communication, and understanding some historical manifestations of instrumentalism&#8212;were incredibly insightful. On the UVic campus, it&#8217;s a pleasure to know that&#8212;across disciplines and departments&#8212;there are people with like-minded interests in technology, society, and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/ts400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Events this Week at the UW</title>
		<link>http://www.jenterysayers.com/2012/uw-talks/</link>
		<comments>http://www.jenterysayers.com/2012/uw-talks/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:34:23 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6335</guid>
		<description><![CDATA[This Thursday and Friday, I&#8217;ll be speaking during three different events on the University of Washington&#8217;s Seattle campus. Below are blurbs for each. Looking forward! Thank you to the Libraries, iSchool, and Simpson Center for support. Colloquium: &#8220;Composing, Reviewing, and Preserving Multimodal Scholarship” with Jentery Sayers, English, University of Victoria Thursday, February 16th, 9:00 AM [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday and Friday, I&#8217;ll be speaking during three different events on the University of Washington&#8217;s Seattle campus. Below are blurbs for each. Looking forward! Thank you to the Libraries, iSchool, and Simpson Center for support.</p>
<p>Colloquium: &#8220;Composing, Reviewing, and Preserving Multimodal Scholarship”<br />
with Jentery Sayers, English, University of Victoria<br />
Thursday, February 16th, 9:00 AM<br />
Research Commons, Presentation Space (<a title="learn more" href="http://www.lib.washington.edu/" target="_blank">University of Washington Libraries</a>)</p>
<p>This talk serves two distinct but related purposes. It introduces the audience to a particular strain of digital humanities research, namely the field of multimodal scholarly communication. It also digs into some everyday issues faced by practitioners in the field. During the first half of the talk, Sayers surveys examples of multimodal scholarship and articulates their relation to histories of print in academia. He also distinguishes, at least rhetorically, between the terms &#8220;multimedia,&#8221; &#8220;web-based,&#8221; and &#8220;multimodal&#8221; scholarship. He then concludes by engaging a vexed issue in the field: whether it produces &#8220;data&#8221; and, if so, then what data might imply and how it might be better managed (especially by the &#8220;lone&#8221; humanities scholar). The second half of the talk is aimed more specifically at the iterative process of multimodal scholarly communication. Here, Sayers points to some common platforms and tools, stressing a widespread investment in &#8220;writing with new media.&#8221; He then unpacks how such forms of argumentation are peer reviewed and conjectures about how peer review could be changing, with some brief commentary on his editorial review role with the open access journal, <em>Kairos: Rhetoric, Technology, and Pedagogy</em>, as well as his use of the authoring and publishing platform, Scalar. At the talk&#8217;s end, he addresses some concerns about the preservation of multimodal work by looking at the materiality and material culture of digital objects (e.g., workflow, metadata, emulation, and interoperability). Based on his experiences thus far, he makes a series of recommendations for engaging multimodal scholarship, framed (such as they are) by a practitioner in English studies.</p>
<p>Talk: &#8220;Scholarly Communication in a Digital Age&#8221;<br />
Jentery Sayers, English, University of Victoria<br />
Thursday, February 16th, 2:30 PM<br />
Mary Gates Hall 420 (<a title="learn more" href="http://ischool.uw.edu/" target="_blank">University of Washington iSchool</a>)</p>
<p>How are the ways in which scholarship is produced, circulated, reviewed, and preserved changing? To what effects on our perceptions of writing, collaboration, research, archives, history, and culture? With these questions in mind, this talk begins with a fifteen-minute review of how digital humanities practitioners variously do the work they do, giving the audience a cursory survey of existing digital humanities methods, projects, and issues in both the U.S. and Canada. Sayers then transitions into a forty-five-minute account of his hybrid (i.e., part print, part digital) book project, which is a cultural history of magnetic recording (1878 to the present). There, he speaks to the ways in which the project uses the Scalar platform to integrate D3 data visualization, the Resource Description Framework, Dublin Core metadata, and annotated audio and video into a long-form argument anchored in comparative media studies, literary criticism, and science and technology studies. Ultimately, this approach to the book raises questions about where and how digital scholarly communication is published, how it is accessed and interpreted, who is involved in its development and when, and where all of the components are stored. Ultimately, Sayers argues that changes to the book necessarily imply changes to scholarly labor and inquiry, and those changes also foster new speculations about (rather than mere re-presentations of) the stuff and conditions of history and culture. He then concludes with a fifteen-minute overview of other scholarly communication projects to which he is currently contributing, including the Modernist Versions Project (a large-scale collaboration invested in comparing and visualizing modernist novels), the Seattle DIY Exhibit (an online exhibit of the UW&#8217;s Crocodile Café Collection), and Humanities Physical Computing at UVic (a series of micro-controller workshops at his home institution). In ways arguably novel to humanities traditions, each of these projects demands collaboration, multimodal communication, and the combination of technical competences with critical theory.</p>
<p>Panel: &#8220;Approaching Public Scholarship from Diverse Disciplines&#8221;<br />
with <a title="learn more" href="http://www.atmos.washington.edu/~ackerman/" target="_blank">Tom Ackerman</a>, <a title="learn more" href="http://art.washington.edu/index.php?id=200&amp;faculty=79" target="_blank">Tad Hirsch</a>, <a title="learn more" href="http://www.uwb.edu/ias/about/faculty-staff/karilerum" target="_blank">Kari Lerum</a>, and Jentery Sayers<br />
Friday, February 17th, 3:30 PM<br />
Communication 226 (<a title="learn more" href="https://depts.washington.edu/uwch/" target="_blank">Simpson Center for the Humanities</a> / <a title="learn more" href="http://depts.washington.edu/uwch/projects/graduate-interest-groups/public-scholarship" target="_blank">Public Scholarship GIG</a>)</p>
<p>This panel will bring together panelists from diverse disciplinary backgrounds to ask how we as scholars from these different contexts approach a public scholarship (community activism/partnerships, public policy, etc.) praxis. What are the common threads between the work that we do? What are the challenges faced by our unique positions within the academy? Thus far in the certificate program our conversations have revolved around how we use artifacts and evidence about our scholarship, how we can make claims about our public scholarly identities, and how we define our public/audience. The panel will focus on these issues with an emphasis on self-reflexivity (i.e., how you use these themes in your own disciplinary background). A secondary goal of the Public Scholarship GIG is to cultivate interest in public scholarship from diverse perspectives &#8211; thus, we target the natural sciences, social sciences, humanities, and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/uw-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You, CLIR Fellows</title>
		<link>http://www.jenterysayers.com/2012/clir/</link>
		<comments>http://www.jenterysayers.com/2012/clir/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:05:12 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6328</guid>
		<description><![CDATA[A big thank you to Korey Jackson for inviting me to participate in a February 8th Council on Library and Information Resources (CLIR) online seminar with some of CLIR&#8217;s postdoctoral fellows. The conversation was lively and engaging. Together with Shana Kimball and the CLIR fellows, I discussed issues raised in the Scholarly Communication Institute&#8217;s ninth and most [...]]]></description>
			<content:encoded><![CDATA[<p>A big thank you to <a title="learn more" href="http://publishing.umich.edu/2011/11/03/introducing-digital-humanities/" target="_blank">Korey Jackson</a> for inviting me to participate in a February 8th <a title="learn more" href="http://www.clir.org/" target="_blank">Council on Library and Information Resources (CLIR)</a> online seminar with some of CLIR&#8217;s postdoctoral fellows. The conversation was lively and engaging.</p>
<p>Together with <a title="learn more" href="http://www.lib.umich.edu/users/kimballs" target="_blank">Shana Kimball</a> and the CLIR fellows, I discussed issues raised in the Scholarly Communication Institute&#8217;s ninth and <a title="learn more" href="http://www.uvasci.org/past-institutes/new-model-scholarly-communication/sci-9-report/" target="_blank">most recent report</a>. I especially enjoyed our conversations about graduate training and digital humanities curriculum development, not to mention considerations related to the trajectories of humanities dissertations.</p>
<p>As someone invested in new models for scholarly communication (e.g., at <em>Kairos</em> and HASTAC), such pressing issues are central to my research and teaching. And it&#8217;s always a fantastic opportunity to unpack them with other people who are equally invested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/clir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalar for Research, Teaching &amp; Learning</title>
		<link>http://www.jenterysayers.com/2012/scalar/</link>
		<comments>http://www.jenterysayers.com/2012/scalar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:10:49 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6195</guid>
		<description><![CDATA[Since 2010, I have been using the authoring and publishing platform, Scalar, for various research, teaching, and learning projects. Intended for long-form scholarship, the platform particularly facilitates work with visual materials and dynamic media (such as video and audio). A project of the Alliance for Networking Visual Culture (ANVC) in association with Vectors, the Institute for Multimedia [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2010, I have been using the authoring and publishing platform, <a title="learn more" href="http://scalar.usc.edu/anvc/?page_id=6" target="_blank">Scalar</a>, for various research, teaching, and learning projects. Intended for long-form scholarship, the platform particularly facilitates work with visual materials and dynamic media (such as video and audio). A project of the Alliance for Networking Visual Culture (ANVC) in association with <em><a title="learn more" href="http://vectorsjournal.org/" target="_blank">Vectors</a></em>, the <a title="learn more" href="http://iml.usc.edu/" target="_blank">Institute for Multimedia Literacy</a>, and the <a title="learn more" href="http://transformative.usc.edu/" target="_blank">USC Center for Transformative Scholarship</a> (with support from the <a title="learn more" href="http://www.mellon.org/" target="_blank">Andrew W. Mellon Foundation</a> and the <a title="learn more" href="http://www.neh.gov/" target="_blank">National Endowment for the Humanities</a>), it enables writers to assemble content from multiple sources and juxtapose them with their own compositions. The Scalar team is working hard toward a beta release of the platform.</p>
<h3>Example Work</h3>
<p><a title="learn more" href="http://www.jenterysayers.com/2011/dissertation/"><em>How Text Lost Its Source: Magnetic Recording Cultures </em></a></p>
<p>&#8212;my multimodal dissertation (now a book project), which used Scalar for (among other things) the annotation of historical audio, the enactment of boundary object theory, and non-sequential approaches to scholarly argumentation</p>
<p>&#8220;Writing with Sound&#8221;</p>
<p>&#8212; a &#8220;middle state&#8221; publication on producing scholarly communication with dynamic media; written for <em>Rough Cuts: Media and Design in Process </em>(Ed. Kari Kraus, forthcoming in <em><a title="learn more" href="http://mediacommons.futureofthebook.org/tne/" target="_blank">The New Everyday</a></em>)</p>
<p><a title="learn more" href="http://web.uvic.ca/~englblog/507s2012/" target="_blank">English 507: Digital Literary Studies </a></p>
<p>&#8212; a University of Victoria graduate seminar where students use Scalar to collaboratively document the trajectories and intersections of their learning</p>
<p><a title="learn more" href="http://www.jenterysayers.com/huma250.pdf" target="_blank">Humanities 250: How to Network a Novel</a></p>
<p>&#8212; a University of Victoria undergraduate digital humanities course where students use Scalar to: (1) collaboratively annotate James Baldwin&#8217;s <em>Another Country</em> and related media (e.g., video and images), (2) express multiple interpretations of and contexts for the novel, and (3) visualize relationships across those interpretations and contexts</p>
<p>&#8220;Authoring and Publishing with Scalar: Some Considerations for Context-Sensitive Design&#8221;</p>
<p>&#8212; an essay I wrote with <a title="learn more" href="http://craigdietrich.com/" target="_blank">Craig Dietrich</a>; it is currently under revision</p>
<h3>What I Have Learned</h3>
<p>Scalar compellingly demonstrates why we are in an exciting moment for scholarly communication. Thus far, the platform has become a vehicle for me to compose, argue, speculate, and teach through new media, graphical expression, collaboration, context-sensitive design, metadata, and various ontologies. While I still have much to learn, at this juncture in my research I have realized the degree to which such platforms facilitate interpretation via dynamic content and computation, which need not be rendered positivist, determinist, or value-neutral in character.</p>
<p>(All images on the left are screen shots of Scalar projects to which I am currently contributing.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/scalar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elected to HASTAC&#8217;s Steering Committee</title>
		<link>http://www.jenterysayers.com/2012/hastac_cmte/</link>
		<comments>http://www.jenterysayers.com/2012/hastac_cmte/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:04:11 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=5710</guid>
		<description><![CDATA[I&#8217;m honored to announce I was nominated and elected to HASTAC&#8217;s Steering Committee for a three-year term. Jade Davis, Mary Flanagan, Liz Losh, Nishant Shah, Lisa Nakamura, and Daniel Chamberlain were also elected this year. I&#8217;m looking forward to working with everyone involved in HASTAC&#8217;s leadership as the collaboratory moves forward. Also, for the balance [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m honored to announce I was nominated and elected to <a title="learn more" href="http://hastac.org/about/leadership" target="_blank">HASTAC&#8217;s Steering Committee</a> for a three-year term. Jade Davis, Mary Flanagan, Liz Losh, Nishant Shah, Lisa Nakamura, and Daniel Chamberlain were also elected this year. I&#8217;m looking forward to working with everyone involved in HASTAC&#8217;s leadership as the collaboratory moves forward.</p>
<p>Also, for the balance of the academic year, I will be co-mentoring <a title="learn more" href="http://english.uvic.ca/newsandevents/six_english_department_graduate_students_named_hastac_scholars.html" target="_blank">six HASTAC Scholars at the University of Victoria</a> (UVic). All six of them are graduate students in UVic&#8217;s Department of English, and each of them is (in one way or another) engaging digital scholarly communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/hastac_cmte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards in the Making</title>
		<link>http://www.jenterysayers.com/2012/standards-in-the-making/</link>
		<comments>http://www.jenterysayers.com/2012/standards-in-the-making/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:16:27 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=3747</guid>
		<description><![CDATA[With Matthew W. Wilson, Curtis Hisayasu, and J. James Bono Design: Jentery Sayers Full Title: &#8220;Standards in the Making: Composing with Metadata in Mind&#8221; Official Description of the Collection Edited by Debra Journet, Cheryl Ball, and Ryan Trauman, The New Work of Composing (Computers and Composition Digital Press, screen shot left) is a “book-length” collection [...]]]></description>
			<content:encoded><![CDATA[<p>With Matthew W. Wilson, Curtis Hisayasu, and J. James Bono</p>
<p>Design: Jentery Sayers</p>
<p>Full Title: &#8220;Standards in the Making: Composing with Metadata in Mind&#8221;</p>
<h3>Official Description of the Collection</h3>
<p>Edited by Debra Journet, Cheryl Ball, and Ryan Trauman, <em>The New Work of Composing</em> (Computers and Composition Digital Press, screen shot left) is a “book-length” collection that examines the complex and semiotically rich challenges and opportunities posed by new modes of composing, new forms of rhetoric, new concepts of texts and textuality, and new ways of making meaning. In particular, this multimodal, digital book will explore how digital media are shaping our understanding of scholarly projects within composition studies. In so doing, it will address the need to re-think what constitutes the “book” in an era of “born digital” scholarship.</p>
<h3>Essay Description</h3>
<p>&#8220;Standards in the Making: Composing with Metadata in Mind&#8221; contributes to the collection by arguing for the relevance of metadata (especially folksonomies or descriptive metadata) to the future of new media composition. Using the Library of Congress&#8217; pilot project with Flickr as a case study, we show the various ways that metadata can be interpreted as an ambivalent social practice, which both accommodates and resists formal standardization. Through a non-sequential design (screen shots left), the chapter &#8220;animates&#8221; or visualizes the processes through which we individually, collectively, and collaboratively authored the chapter.</p>
<h3>What I Learned</h3>
<p>Given the impulse of<em> The New Work</em> to re-think the book, one of the first things I learned while authoring this chapter was how to design digital humanities scholarship and a humanities interface. I also learned how to design while co-authoring content with three other people (all in different academic fields) from a distance. That is, a bulk of the chapter was written and designed when all four of us were in different physical locations (across countries and states), and that distance necessitated our re-configuring what it means to collaborate. For that reason (among others), the chapter itself stresses the importance of outlining a workflow for digital collaboration and making that workflow transparent for audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/standards-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing My Spring Courses at the UVic</title>
		<link>http://www.jenterysayers.com/2012/spring-courses/</link>
		<comments>http://www.jenterysayers.com/2012/spring-courses/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:25:37 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6161</guid>
		<description><![CDATA[This semester at the University of Victoria I am teaching a graduate seminar, English 507: &#8220;Digital Literary Studies,&#8221; as well as an undergraduate digital humanities course, Humanities 250: &#8220;How to Network a Novel.&#8221; In both courses, we&#8217;ll be using Scalar for collaborative authoring projects. Looking forward! &#160;]]></description>
			<content:encoded><![CDATA[<p>This semester at the University of Victoria I am teaching a graduate seminar, <a title="learn more" href="http://web.uvic.ca/~englblog/507s2012/" target="_blank">English 507: &#8220;Digital Literary Studies,&#8221;</a> as well as an undergraduate digital humanities course, <a title="learn more" href="http://www.jenterysayers.com/huma250.pdf" target="_blank">Humanities 250: &#8220;How to Network a Novel.&#8221;</a> In both courses, we&#8217;ll be using <a title="Scalar for Research, Teaching &amp; Learning" href="http://www.jenterysayers.com/2012/scalar/">Scalar</a> for collaborative authoring projects.</p>
<p>Looking forward!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/spring-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from #MLA12</title>
		<link>http://www.jenterysayers.com/2012/mla12/</link>
		<comments>http://www.jenterysayers.com/2012/mla12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:59:31 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=5733</guid>
		<description><![CDATA[I recently returned from the 2012 Modern Language Association Convention in Seattle, where I participated in a media training workshop and gave two talks: &#8220;One Course, One Project&#8221; (for the &#8220;Future of Teaching&#8221; panel) and &#8220;Five Reasons Digital Humanities Needs Theory&#8221; (for the &#8220;Debates in the Digital Humanities&#8221; panel). I am in the process of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently returned from the 2012 Modern Language Association Convention in Seattle, where I participated in a media training workshop and gave two talks: &#8220;One Course, One Project&#8221; (for the <a title="learn more" href="http://www.mla.org/program_details?prog_id=W001B" target="_blank">&#8220;Future of Teaching&#8221;</a> panel) and &#8220;Five Reasons Digital Humanities Needs Theory&#8221; (for the <a title="learn more" href="http://www.mla.org/program_details?prog_id=S104" target="_blank">&#8220;Debates in the Digital Humanities&#8221;</a> panel).</p>
<p>I am in the process of translating the &#8220;Five Reasons&#8221; talk into an essay, which I hope to publish in the near future. In the meantime, here is <a title="download it" href="http://www.jenterysayers.com/sayers_mla12.pdf" target="_blank">a PDF version of my &#8220;One Course, One Project&#8221; slides</a>. Throughout the talk, I referred to <a title="IAS 343: Digital Media Workshop" href="http://www.jenterysayers.com/2011/343/">a media studies course</a> I taught at the University of Washington Bothell in early 2011.</p>
<p>Thank you to Rosemary Feal for inviting me to the media training workshop, to Priscilla Wald and Matt Gold for moderating the panels, and to Margaret Rhee, Patrick Jagoda, Liz Losh, Jeff Rice, and Matt Gold for presenting with me. And thanks to <a title="learn more" href="http://www.samplereality.com/" target="_blank">Mark Sample</a>, you can get a sense of <a title="learn more" href="http://samplereality.com/gmu/mla12/?s=sayers" target="_blank">some conversations I had at #MLA12</a>.</p>
<p>Finally, thank you to Joan Lippincott at the Coalition for Networked Information (CNI) for discussing my &#8221;One Course, One Project&#8221; talk during <a title="learn more" href="http://www.cni.org/topics/digital-curation/jan-18-2012-large-datasets-identity-new-digital-scholarship/" target="_blank">the January 18th CNI podcast</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/mla12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETCL-Sponsored Discussion Groups</title>
		<link>http://www.jenterysayers.com/2012/etcl-groups/</link>
		<comments>http://www.jenterysayers.com/2012/etcl-groups/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:37:26 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6166</guid>
		<description><![CDATA[The Electronic Textual Cultures Lab has announced some digital humanities discussion groups it is sponsoring and supporting during 2012. I am happy to be participating in three of them: DH-Theory Intersections &#8212; Lead: Richard J. Lane (MeTA Digital Humanities Lab &#38; VIU Digital Humanities Research Group, Vancouver Island U). Members: Emile Fromet de Rosnay (French), [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="learn more" href="http://etcl.uvic.ca/" target="_blank">Electronic Textual Cultures Lab</a> has announced some digital humanities <a title="learn more" href="http://etcl.uvic.ca/2012/01/13/new-etcl-sponsored-discussion-groups/" target="_blank">discussion groups</a> it is sponsoring and supporting during 2012. I am happy to be participating in three of them:</p>
<p>DH-Theory Intersections</p>
<p>&#8212; Lead: Richard J. Lane (MeTA Digital Humanities Lab &amp; VIU Digital Humanities Research Group, Vancouver Island U). Members: Emile Fromet de Rosnay (French), Stephen Ross (English), Jentery Sayers (English), Sally Carpentier (English, VIU), Ian Whitehouse (English, VIU)</p>
<p>Issues in Large-Scale, Multi-Site, Collaborative Versioning</p>
<p>&#8212; Lead: Stephen Ross (English). Members: Jentery Sayers (English), Alison Chapman (English), Janelle Jenstad (English), Constance Crompton (ETCL, English), Brendan Gibb (Britec Computer Systems)</p>
<p><a title="Humanities Physical Computing at UVic" href="http://www.jenterysayers.com/2012/hpcpu/">Humanities Physical Computing</a></p>
<p>&#8212; Lead: Jentery Sayers (English). Members: Alyssa Arbuckle (English), Ted Hiebert (Interdisciplinary Arts &amp; Sciences, U Washington Bothell), Doug Jarvis (Artist), Alyssa McLeod (English), Daniel Powel (English), Emily Smith (English), Michael Stevens (English)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/etcl-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanities Physical Computing at UVic</title>
		<link>http://www.jenterysayers.com/2012/hpcpu/</link>
		<comments>http://www.jenterysayers.com/2012/hpcpu/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:30:38 +0000</pubDate>
		<dc:creator>Jentery</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.jenterysayers.com/?p=6177</guid>
		<description><![CDATA[Thanks to generous support from the Electronic Textual Cultures Lab, I am very happy to announce Humanities Physical Computing at the UVic: a group of students, faculty members, and artists exploring the pedagogical and research potential of microcontrollers, sensors, and actuators in the humanities. The group includes Alyssa Arbuckle (UVic English), Ted Hiebert (UWB IAS), Doug [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to generous support from the <a title="learn more" href="http://etcl.uvic.ca/" target="_blank">Electronic Textual Cultures Lab</a>, I am very happy to announce Humanities Physical Computing at the UVic: a group of students, faculty members, and artists exploring the pedagogical and research potential of microcontrollers, sensors, and actuators in the humanities. The group includes Alyssa Arbuckle (UVic English), Ted Hiebert (UWB IAS), Doug Jarvis (Victoria Artist), Joel Legassie (UVic History), Shaun Macpherson (UVic English), Alyssa McLeod (UVic English), Jana Millar Usiskin (UVic English), Daniel Powell (UVic English), Emily Smith (UVic English), Michael Stevens (UVic English), and Tara Thomson (UVic English). I will be acting as the lead organizer.</p>
<p>During our meetings and workshops in 2012, we will explore three things in particular: (1) the basics of Arduino and Processing (including workshops on programming), (2) teaching with Arduino (including a workshop on microcontrollers, kinaesthetic learning, and critical practice), and (3) the “reanimation” of junk technologies and media (including workshops inspired by the <a title="learn more" href="http://www.vimeo.com/32482198" target="_blank">Scrapyard Challenge Workshops</a>). Ultimately, then, our emphasis will be on praxis, the materiality of digital objects, the development of intelligent research environments, and frameworks for reducing technological waste through creative repurposing and education.</p>
<p>Follow us at <a title="learn more" href="https://twitter.com/#!/search?q=%23uvichpc" target="_blank">#uvichpc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenterysayers.com/2012/hpcpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 476/567 objects using disk: basic

Served from: www.jenterysayers.com @ 2012-02-23 05:52:23 -->
